Van điện từ hoạt động thí điểm 5 cổng PC5 Series
Vận hành thí điểm / Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
PCS245 | Sub-base mounting | 5 | Single | 2 | M5 Rc1/8 | 3.7(M5) 4(Rc1/8) | 0.2~0.8 (2~8) |
PCD245 | Double | ||||||
PCD345 | 3•Closed center | 2.2(M5) 2.5(Rc1/8) | |||||
PCE345 | 3•Exhaust center | ||||||
PCO345 | 3•Pressure center |
● Điện áp / AC110, 220v (50 / 60Hz), DC24V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFS☐-PC5 | MFS☐-PD5 | MFS☐-PI5 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | common SUP, common EXH (Ports 1, 3 & 5 on one side) | common SUP, individual EXH (Port 1 on one side) | ||
Port size | Port 1 | Rc⅛ (both sides) | Rc⅛ (One side) | Rc⅛ (One side) |
Port 3, 5 | Rc⅛ (both sides) | Rc⅛ (One side) | M5 (Valve body ported) | |
Port 2, 4 | Rc⅛, C4, C6 | M5 | M5 | |
Port Y | — | — | — | |
Port X | — | — | — | |
Number of stations | 2~20 | |||
Mountable Solenoid Valve | PCC235(U)-NB-※ PCO235(U)-NB-※ PCS245(U)-NB-※ PCD245(U)-NB-※ PCD345(U)-NB-※ PCE345(U)-NB-※ PCO345(U)-NB-※ |
PCC235-R5-※ PCC235-R5-※ PCS245-R5-※ PCD245-R5-※ PCD345-R5-※ PCE345-R5-※ PCO345-R5-※ |
||
Blank plate | PC5-BP |
Vận hành thí điểm / Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
RCS245 | In-line mounting | 5 | Single | 2 | M5 | 4 | 0.2~0.8 (2~8) |
RCD245 | Double | ||||||
RCD345 | 3•Closed center | 2.2 | |||||
RCE345 | 3•Exhaust center | ||||||
RCO345 | 3•Pressure center |
● Điện áp / AC110, 220v (50 / 60Hz), DC24V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFU☐-RC5 | MFU☐-RD5 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | common SUP, common EXH (Ports 1, 3 & 5 on one side) | ||
Port size | Port 1 | Rc⅛ (both sides) | Rc⅛ (One side) |
Port 3, 5 | Rc⅛ (both sides) | Rc⅛ (One side) | |
Port 2, 4 | M5 | M5 | |
Port Y | — | — | |
Port X | — | — | |
Number of stations | 2~20 | 2~20 | |
Mountable Solenoid Valve | RCS245-※-※-MF RCD245-※-※-MF RCD345-※-※-MF RCE345-※-※-MF RCO345-※-※-MF |
||
Blank plate | RC5-BP |
Vận hành thí điểm / Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
PCS2413 | Sub-base mounting | 5 | Single | 2 | Rc1/4 | 12 | 0.2~0.8 (2~8) |
PCD2413 | Double | ||||||
PCD3413 | 3•Closed center | 7.5 | |||||
PCE3413 | 3•Exhaust center | ||||||
PCO3413 | 3•Pressure center | 5 |
● Điện áp / AC110, 220v (50 / 60Hz), DC24V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFS☐-PS13 | |
common SUP, captured EXH (Ports 1, ⅗ on both sides) | ||
Port size | Port 1 | Rc¼ (both sides) |
Port 3, 5 | Rc¼ (both sides) | |
Port 2, 4 | Rc¼ | |
Number of stations | 2~20 | |
Mountable Solenoid Valve | PCS2413※-NB PCD2413※-NB PCD3413※-NB PCE3413※-NB PCO3413※-NB |
|
Blank plate | PC13-BP |
Vận hành thí điểm / Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
RCS2413 | In-line mounting | 5 | Single | 2 | Rc1/8 | 12.5 | 0.2~0.8 (2~8) |
RCD2413 | Double | ||||||
RCD3413 | 3•Closed center | 8 | |||||
RCE3413 | 3•Exhaust center | ||||||
RCO3413 | 3•Pressure center | 5 |
● Điện áp / AC110, 220v (50 / 60Hz), DC24V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFU☐-RC13 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | ||
Port size | Port 1 | Rc¼ (both sides) |
Port 3, 5 | Rc¼ (both sides) | |
Port 2, 4 | Rc⅛ (Valve body ported) | |
Number of stations | 2~20 | |
Mountable Solenoid Valve | RCS2413※-01-※-MF RCD2413※-01-※-MF RCD3413※-01-※-MF RCE3413※-01-※-MF RCO3413※-01-※-MF |
|
Blank plate | RC13-BP |
Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
PCL245 | Sub-base mounting | 5 | Latched type | 2 | M5, Rc⅛ | 3.5, 3.8 (Rc⅛) | 0.2~0.8(2~8) |
RCL245 | In-line mounting | M5 | 3.7 |
● Điện áp / DC 24 V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFS☐-PC5 | MFS☐-PD5 | MFS☐-PI5 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | common SUP, common EXH (Ports 1, 3 & 5 on one side) | common SUP, indidual EXH (Port 1 on one side) | ||
Port size | Port 1 | Rc⅛ (both sides) | Rc⅛ (One side) | Rc⅛ (One side) |
Port 3, 5 | Rc⅛ (Both side) | Rc⅛ (One side) | Rc⅛ (Valve body ported) | |
Port 2, 4 | Rc⅛ | M5 | M5 | |
Port X | — | — | — | |
Number of stations | 2~20 | |||
Mounting | Direct mount | |||
Mountable Solenoid Valve | PCL245※-NB-D24※ PCS245※-NB-※-※ PCD245※-NB-※-※ PCD345※-NB-※-※ PCE345※-NB-※-※ PCO345※-NB-※-※ |
PCL245※-R5-D24※ PCS245※-R5-※-※ PCD245※-R5-※-※ PCD3245※-R5-※-※ PCE345※-R5-※-※ PCO3245※-R5-※-※ |
||
Blank plate | PC5-BP |
Type of Manifold | MFU☐-RC5 | MFU☐-RD5 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | common SUP, common EXH (Ports 1, 3 & 5 on one side) | ||
Port size | Port 1 | Rc⅛ (both sides) | Rc⅛ (One side) |
Port 3, 5 | Rc⅛ (both sides) | Rc⅛ (One side) | |
Port 2, 4 | M5 | M5 | |
Port Y | — | — | |
Port X | — | — | |
Number of stations | 2~20 | 2~20 | |
Mountable Solenoid Valve | RCL245-※-※-※-MF RCS245-※-※-※-MF RCD245-※-※-※-MF RCD345-※-※-※-MF RCE345-※-※-※-MF RCO345-※-※-※-MF |
||
Blank plate | RC5-BP |
Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
PCL2413 | Sub-base mounting | 5 | Latched type | 2 | Rc¼ | 12 | 0.2~0.8(2~8) |
RCL2413 | In-line mounting | Rc⅛ | 12.5 |
● Điện áp / DC 24 V
● Dây / Dây dẫn, Đầu nối có dây dẫn
Type of Manifold | MFU☐-PS13 | |
common SUP, captured EXH, terminal 1, 3 & 5 both sides | ||
Port size | Port 1 | Rc¼ (both sides) |
Port 3, 5 | Rc¼ (both sides) | |
Port 2, 4 | Rc¼ | |
Number of stations | 2~20 | |
Mountable Solenoid Valve | PCL2413 PCS2413 PCD2413 PCD3413 PCE3413 PCO3413 |
|
Blank plate | PC13-BP |
Type of Manifold | MFU☐-RS13 | |
common SUP, common EXH (Ports 1, 3 & 5 on both sides) | ||
Port size | Port 1 | Rc¼ (both sides) |
Port 3, 5 | Rc¼ (both sides) | |
Port 2, 4 | Rc⅛ (Valve body ported) | |
Number of stations | 2~20 | |
Mountable Solenoid Valve | RCL2413 RCS2413 RCD2413 RCD3413 RCE3413 RCO3413 |
|
Blank plate | RC13-BP |
Thiết kế tiết kiệm không gian, hai solenoids được lắp đặt cùng một phía.
Vận hành thí điểm / Con dấu cao su
Model No | Mounting | Port | Solenoid | Position | Port size | Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
GCS2430 | Sub-base mounting | 5 | Single | 2 | Rc3/8 | 30 | 0.2~0.8 (2~8) |
GCD2430 | Double | ||||||
GCD3430 | 3•Closed center | 25 | |||||
GCE3430 | 3•Exhaust center | ||||||
GCO3430 | 3•Pressure center | 19 |
● Điện áp / AC110, 220v (50 / 60Hz), DC24V
● Dây / Dây dẫn, Đầu nối có dây dẫn