Máy chủ USB
Cáp USB loại (XPO-USBC)
Sử dụng hiệu quả bộ nhớ USB
Thông số kỹ thuật
General Information
Item | Description | Standard | |||
---|---|---|---|---|---|
Ambient Temperature | 0℃∼+50℃ | ||||
Storage Temperature | -20℃∼+60℃ | ||||
Ambient Humidity | 10∼85%RH, without dew condensation | ||||
Storage Humidity | 10∼85%RH, without dew condensation | ||||
Vibration Resistance | -20℃∼+60℃ | Counts | |||
Frequency | Acceleration | Amplitude | 10 times each direction (X, Y and Z) |
IEC 61131-2 | |
5≤ f < 9㎐ | – | 3.5mm | |||
9 ≤ f ≤ 150㎐ | 9.8m/s2 | – | |||
Continuous Vibration | |||||
Frequency | Acceleration | Amplitude | |||
5≤ f < 9㎐ | – | 1.75mm | |||
9 ≤ f ≤ 150㎐ | 4.9m/s2 | – | |||
Shock Resistance | Maximum shock acceleration: 147m/s 2 (15g) Authorization time: 11㎳ Pulse waveform: Half-sine wave pulse (3 times each of X,Y and Z) |
IEC 61131-2 | |||
Noise Resistance | Square wave impulse noise | AC: ±1,500V DC: ±1,000V | LSIS Standards | ||
Electrostatic discharge | Voltage: 6 kV (Contact discharge) | IEC 61131-2, IEC 61000-4-2 | |||
Radiated electromagnetic field noise | 27 ~ 500MHz, 10V/m | IEC 61131-2, IEC 61000-4-3 | |||
Fast transient/Burst noise | Power module: 2 kV, Communication interface: 1kV | IEC 61131-2, IEC 61000-4-4 | |||
Operating Ambience | Free from corrosive gas and excessive dust | ||||
Altitude | 2,000m (6,562ft) or below | ||||
Pollution Degree | 2 or under | ||||
Cooling Method | Natural air-cooling |
Specifications
Model Type | XP30-BTE/DC | XP30-BTA/DC | XP30-TTE/DC | XP30-TTA/DC | XP40-TTE/DC | XP40-TTA/DC | XP50-TTA/DC | XP70-TTA/AC XP70-TTA/DC |
XP80-TTA/AC XP80-TTA/DC |
XP90-TTA/AC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Color | |||||||||||
Display Element | Mono Blue LCD | TFT Color LCD | ||||||||||
Screen Size | 14cm (5.7”) | 17.7cm (7”) | 21cm (8.4”) | 26cm (10.4”) | 31cm (12.1”) | 38cm (15” | ||||||
Resolution | 320×240 | 800×480 | 640×480 | 800×600 | 1024×768 | |||||||
Color | 8-column Gray Scale | 256 colors | 65,536 colors | 65,536 colors | ||||||||
Backlight | LED mode | LED mode(can be replaced), Auto On/Off | ||||||||||
50,000 hours | 60,000 hours | 30,000 hours | 50,000 hours | 60,000 hours | ||||||||
Contrast | Adjustable | Fixed | ||||||||||
Brightness | 230cd/㎡ | 600cd/㎡ | 280cd/㎡ | 480cd/㎡ | 430cd/㎡ | 400cd/㎡ | 450cd/㎡ | |||||
Viewing Angle |
Up/Down (Degree) |
20/40 | 80/80 | 70/70 | 50/60 | 50/60 | 45/65 | 45/75 | 60/50 | |||
Left/Right (Degree) |
45/45 | 80/80 | 65/65 | 65/65 | 65/65 | 65/65 | 75/75 | |||||
Touch Panel | 4-wire system, analogue | Analog resistive | 8-wire system, analogue | |||||||||
Movement LED | Green: Normal RUN (Monitoring & drawing data download) Red: Error (Communication error & drawing data error) |
|||||||||||
Memory | Screen Data | 4MB | 10MB | 4MB | 10MB | 4MB | 10MB | 10MB | 20MB | |||
Backup Data | 128KB | 512KB | 128KB | 512KB | 128KB | 512KB | ||||||
Ethernet | – | 1ch, 10/100Base-T |
– | 1ch, 10/100Base-T |
– | 1ch, 10/100Base-T |
||||||
USB Interface | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | ||||||
Serial | RS-232C | 2ch(1 port for PC communication) | ||||||||||
RS-422/485 | 1ch, 422/485 optional mode | |||||||||||
CF Card Interface | – | CF card (TAPE-1)×1 |
– | CF card (TAPE-1)×1 |
– | CF card (TAPE-1)×1 |
||||||
AUX Interface | – | Optional | – | Optional | – | Optional | ||||||
Certification | CE, UL, KC | |||||||||||
Protection | IP65 (Front Water Proof Structure) | |||||||||||
Size(W×H×D)mm | 181x140x56.5 | 181x140x66.5 | 181x140x56.5 | 181x140x66.5 | 203.5×153.5×41.5 | 240x174x73 | 317x243x73 | 395x294x73 | ||||
Panel Cut (W×H)mm | 155.0 x 123.5 | 192 x 138 | 228.5 x 158.5 | 294.5 x 227.5 | 383.5 x 282.5 | |||||||
Weight (kg) | 0.62 | 0.75 | 0.62 | 0.75 | 2.2 | 2.4 | 1.4 | 2.2 | 2.4 | 3.9 | ||
Power | Rated Voltage | DC 24V | AC100~220V, DC 24V | AC100~220V | ||||||||
Permitted Voltage |
AC | – | MIN 85 VAC, MAX 264 VAC | |||||||||
DC | MIN 19.2 VDC, MAX 28.8 VDC | – | ||||||||||
Power Consumption (W) |
AC | – | 21.8 | 31.9 | 31.9 | |||||||
DC | 9.7 | 16.9 | 9.6 | 17.4 | 9.8 | 9.8 | 18.7 | 20.1 | 25.7 | – |