XyLanh đôi dòng FCLM
Bore size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Action | Double action | ||||||||
Working media | air | ||||||||
Operation pressure | 0.1~1.0MPa(14~145Psi) | ||||||||
Withstanding pressure | 1.5MPa(213Psi) | ||||||||
Ambient temperature 0C | -20~70 | ||||||||
Speed range | 30~500 | ||||||||
Tolerance range | +1.0 0 |
||||||||
Buffer type | buffer | ||||||||
Non-rotating accuracy |
Linear Bearings | ±0.08° | ±0.07° | ±0.06° | ±0.05° | ||||
Copper sleeve bearings | ±0.10° | ±0.9° | ±0.8° | ±0.6° | |||||
Port size | M5×0.8 | PT1/8 | PT1/4 |